Usage Statistics for www.thomas-steurer.at

Summary Period: January 2020
Generated 01-Feb-2020 03:49 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 313143
Total Files 199781
Total Pages 187286
Total Visits 10060
Total KBytes 6370599
Total Unique Sites 5396
Total Unique URLs 361
Total Unique Referrers 4290
Total Unique User Agents 728
. Avg Max
Hits per Hour 420 3188
Hits per Day 10101 16165
Files per Day 6444 8794
Pages per Day 6041 7813
Sites per Day 174 544
Visits per Day 324 540
KBytes per Day 205503 501584
Hits by Response Code
Undefined response code 0.17% 536
Code 200 - OK 63.80% 199781
Code 206 - Partial Content 0.01% 36
Code 301 - Moved Permanently 0.39% 1232
Code 302 - Found 0.14% 436
Code 304 - Not Modified 0.55% 1733
Code 401 - Unauthorized 1.07% 3338
Code 403 - Forbidden 0.02% 59
Code 404 - Not Found 33.85% 105992

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 6577 2.10% 4510 2.26% 4718 2.52% 230 2.29% 149 2.76% 110586 1.74%
2 7840 2.50% 5360 2.68% 5682 3.03% 279 2.77% 185 3.43% 126880 1.99%
3 8622 2.75% 5892 2.95% 5950 3.18% 451 4.48% 342 6.34% 151986 2.39%
4 9384 3.00% 6010 3.01% 6554 3.50% 360 3.58% 291 5.39% 132919 2.09%
5 8210 2.62% 5952 2.98% 6288 3.36% 326 3.24% 247 4.58% 134509 2.11%
6 10053 3.21% 6876 3.44% 7086 3.78% 312 3.10% 210 3.89% 140617 2.21%
7 13212 4.22% 8534 4.27% 7813 4.17% 388 3.86% 363 6.73% 451073 7.08%
8 8284 2.65% 5384 2.69% 5551 2.96% 314 3.12% 279 5.17% 129789 2.04%
9 9059 2.89% 5949 2.98% 5753 3.07% 325 3.23% 291 5.39% 146391 2.30%
10 9061 2.89% 6386 3.20% 6811 3.64% 364 3.62% 325 6.02% 454556 7.14%
11 10059 3.21% 6839 3.42% 6912 3.69% 458 4.55% 468 8.67% 410942 6.45%
12 9356 2.99% 6430 3.22% 6007 3.21% 304 3.02% 247 4.58% 135262 2.12%
13 14414 4.60% 8462 4.24% 5754 3.07% 360 3.58% 256 4.74% 501584 7.87%
14 11160 3.56% 7606 3.81% 6766 3.61% 293 2.91% 181 3.35% 284728 4.47%
15 16165 5.16% 8079 4.04% 6887 3.68% 361 3.59% 304 5.63% 209627 3.29%
16 8610 2.75% 5771 2.89% 5898 3.15% 467 4.64% 461 8.54% 123679 1.94%
17 7881 2.52% 5840 2.92% 5933 3.17% 346 3.44% 309 5.73% 117286 1.84%
18 9159 2.92% 6211 3.11% 6159 3.29% 319 3.17% 217 4.02% 137780 2.16%
19 11891 3.80% 7921 3.96% 5691 3.04% 274 2.72% 235 4.36% 202297 3.18%
20 14568 4.65% 8794 4.40% 6612 3.53% 275 2.73% 180 3.34% 241276 3.79%
21 9653 3.08% 6266 3.14% 5359 2.86% 255 2.53% 191 3.54% 159414 2.50%
22 9507 3.04% 4732 2.37% 3295 1.76% 241 2.40% 201 3.72% 154893 2.43%
23 10822 3.46% 6195 3.10% 6447 3.44% 540 5.37% 544 10.08% 162694 2.55%
24 9288 2.97% 5998 3.00% 5653 3.02% 286 2.84% 281 5.21% 144651 2.27%
25 9552 3.05% 6700 3.35% 6659 3.56% 309 3.07% 246 4.56% 140262 2.20%
26 10779 3.44% 7116 3.56% 6587 3.52% 257 2.55% 252 4.67% 178666 2.80%
27 13165 4.20% 7585 3.80% 6896 3.68% 362 3.60% 322 5.97% 195425 3.07%
28 11782 3.76% 7277 3.64% 7098 3.79% 383 3.81% 379 7.02% 209770 3.29%
29 10182 3.25% 6418 3.21% 5725 3.06% 323 3.21% 231 4.28% 166702 2.62%
30 8704 2.78% 4964 2.48% 4826 2.58% 251 2.50% 153 2.84% 195865 3.07%
31 6144 1.96% 3724 1.86% 3916 2.09% 228 2.27% 152 2.82% 318488 5.00%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 300 9319 2.98% 223 6936 3.47% 254 7884 4.21% 4605 142755 2.24%
1 294 9135 2.92% 220 6821 3.41% 250 7752 4.14% 12282 380732 5.98%
2 254 7900 2.52% 203 6293 3.15% 247 7683 4.10% 14174 439405 6.90%
3 251 7806 2.49% 197 6108 3.06% 245 7608 4.06% 3465 107407 1.69%
4 263 8181 2.61% 203 6315 3.16% 250 7753 4.14% 3366 104333 1.64%
5 293 9100 2.91% 219 6810 3.41% 262 8130 4.34% 12929 400796 6.29%
6 304 9440 3.01% 217 6744 3.38% 247 7680 4.10% 5478 169814 2.67%
7 389 12063 3.85% 246 7655 3.83% 256 7936 4.24% 5691 176416 2.77%
8 561 17398 5.56% 302 9369 4.69% 279 8673 4.63% 7765 240724 3.78%
9 511 15865 5.07% 293 9094 4.55% 262 8150 4.35% 7487 232103 3.64%
10 578 17934 5.73% 349 10833 5.42% 264 8210 4.38% 10153 314748 4.94%
11 464 14387 4.59% 286 8871 4.44% 268 8328 4.45% 8030 248932 3.91%
12 539 16709 5.34% 318 9878 4.94% 267 8277 4.42% 8516 264003 4.14%
13 458 14223 4.54% 289 8986 4.50% 245 7605 4.06% 7606 235785 3.70%
14 415 12870 4.11% 260 8078 4.04% 233 7250 3.87% 14778 458104 7.19%
15 522 16207 5.18% 301 9341 4.68% 241 7481 3.99% 9394 291223 4.57%
16 421 13051 4.17% 258 8028 4.02% 221 6864 3.66% 8181 253622 3.98%
17 414 12862 4.11% 253 7854 3.93% 222 6886 3.68% 6582 204029 3.20%
18 436 13521 4.32% 274 8495 4.25% 236 7340 3.92% 6826 211593 3.32%
19 493 15301 4.89% 290 8994 4.50% 238 7384 3.94% 14859 460630 7.23%
20 551 17091 5.46% 332 10305 5.16% 256 7945 4.24% 9923 307613 4.83%
21 518 16087 5.14% 325 10080 5.05% 258 8004 4.27% 8887 275491 4.32%
22 444 13790 4.40% 293 9097 4.55% 268 8309 4.44% 7070 219181 3.44%
23 416 12903 4.12% 283 8796 4.40% 263 8154 4.35% 7457 231161 3.63%

Top 30 of 361 Total URLs
# Hits KBytes URL
1 123983 39.59% 1248858 19.60% /stats/
2 17246 5.51% 424011 6.66% /
3 1613 0.52% 163376 2.56% /stats/usage_201706.html
4 1612 0.51% 164772 2.59% /stats/usage_201803.html
5 1606 0.51% 160714 2.52% /stats/usage_201705.html
6 1342 0.43% 19514 0.31% /it/
7 1308 0.42% 131978 2.07% /stats/usage_201809.html
8 973 0.31% 15790 0.25% /en/
9 882 0.28% 86353 1.36% /stats/usage_202001.html
10 771 0.25% 3016 0.05% /templates/subsilverlike/stylesheet.css
11 697 0.22% 66822 1.05% /images/header2018-v2.jpg
12 654 0.21% 279 0.00% /templates/subsilverlike/images/background.png
13 647 0.21% 118 0.00% /images/flags/en.gif
14 629 0.20% 43 0.00% /templates/subsilverlike/menu/doc.gif
15 629 0.20% 44 0.00% /templates/subsilverlike/menu/docs.gif
16 626 0.20% 531 0.01% /images/flags/it.gif
17 622 0.20% 42 0.00% /templates/subsilverlike/menu/sdoc.gif
18 587 0.19% 34625 0.54% /images/Bewang dez 19 komp.jpg
19 527 0.17% 36280 0.57% /images/SR 19 2 komp.jpg
20 523 0.17% 22074 0.35% /images/SR 19 1 komp.jpg
21 512 0.16% 33674 0.53% /images/Bergtour 19 3 komp.jpg
22 511 0.16% 37102 0.58% /images/Bergtour 19 2 komp.jpg
23 507 0.16% 32364 0.51% /images/Bergtour 19 5 komp.jpg
24 506 0.16% 44204 0.69% /images/Burgenrennen 2019 2 komp.jpg
25 505 0.16% 54736 0.86% /images/Burgenrennen 2019 1 komp.jpg
26 503 0.16% 22497 0.35% /images/nesselwaengle wk 5 komp.jpg
27 500 0.16% 40763 0.64% /images/Heiterwangersee Lauf 19 2 komp.jpg
28 499 0.16% 21306 0.33% /images/Heiterwangersee 19 1 komp.jpg
29 494 0.16% 11867 0.19% /images/nesselwaengle wk 6.jpg
30 491 0.16% 42345 0.66% /images/Durrenbergrennen 2019 komp 300.jpg

Top 10 of 361 Total URLs By KBytes
# Hits KBytes URL
1 123983 39.59% 1248858 19.60% /stats/
2 17246 5.51% 424011 6.66% /
3 5 0.00% 196352 3.08% /infos+videostatements_2010+2011/201-videostatement-CZ-Jizerska-Padesatka_CZ-09012011/201-Thomas-Steurer-Nachbericht zu Jizerská Padesatka_CZ-09012011-AUDIO.aiff
4 1612 0.51% 164772 2.59% /stats/usage_201803.html
5 1613 0.52% 163376 2.56% /stats/usage_201706.html
6 1606 0.51% 160714 2.52% /stats/usage_201705.html
7 1 0.00% 160544 2.52% /infos+videostatements_2012/011-Thomas_Steurer-Vasalauf_Bericht-07032012--PRESSE-web.mov
8 1 0.00% 136199 2.14% /infos+videostatements_2010+2011/208-Vasalauf-Statements+Infos/209d-Vasalauf-Nachbericht-1280x720.mov
9 1308 0.42% 131978 2.07% /stats/usage_201809.html
10 1 0.00% 131424 2.06% /infos+videostatements_2010+2011/Langlauftrailer_Thomas_Steurer-HDclean-1280x720.mov

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 17246 5.51% 4228 53.44% /
2 1342 0.43% 835 10.55% /it/
3 973 0.31% 763 9.64% /en/
4 123983 39.59% 637 8.05% /stats/
5 1606 0.51% 538 6.80% /stats/usage_201705.html
6 1308 0.42% 396 5.01% /stats/usage_201809.html
7 340 0.11% 116 1.47% /stats/usage_201912.html
8 882 0.28% 80 1.01% /stats/usage_202001.html
9 66 0.02% 51 0.64% /stats/usage_201601.html
10 49 0.02% 21 0.27% /imprint.htm

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 17246 5.51% 4157 52.44% /
2 1342 0.43% 1194 15.06% /it/
3 973 0.31% 916 11.56% /en/
4 123983 39.59% 732 9.23% /stats/
5 1308 0.42% 394 4.97% /stats/usage_201809.html
6 340 0.11% 115 1.45% /stats/usage_201912.html
7 882 0.28% 81 1.02% /stats/usage_202001.html
8 66 0.02% 51 0.64% /stats/usage_201601.html
9 49 0.02% 25 0.32% /imprint.htm
10 20 0.01% 19 0.24% /stats/usage_201612.html

Top 30 of 4290 Total Referrers
# Hits Referrer
1 16684 5.33% - (Direct Request)
2 6107 1.95% http://tedy.su
3 5033 1.61% http://gazetebaskent.com/
4 4632 1.48% http://smsgor.ru
5 4468 1.43% http://n1sms.ru
6 4400 1.41% http://610warren.com/
7 2784 0.89% http://povecaj-penis.top/
8 2778 0.89% http://puriwagra.top/
9 2737 0.87% http://za-potenciju.site/
10 2721 0.87% http://libido-rs.site/
11 2378 0.76% http://vitaldermax.site/
12 2375 0.76% http://anti-aging-bg.site/
13 2345 0.75% http://vitaldermax-bg.top/
14 2304 0.74% http://wrinkle-cream.site/
15 1813 0.58% http://elpucherodeloscuentos.com/
16 1771 0.57% http://treasurestoremember.com/
17 1741 0.56% http://mathangikrishnamurthy.com/
18 1691 0.54% http://sievexinnormand.com/
19 1572 0.50% http://antiparazit.site/
20 1565 0.50% http://antiparazit.top/
21 1534 0.49% http://purodone.top/
22 1521 0.49% http://bullmastiffborderiva.com/
23 1283 0.41% https://mp4loader.info
24 1215 0.39% https://getery.xyz
25 1200 0.38% https://painthorse-leforum.com
26 1091 0.35% https://zembin.info
27 1077 0.34% https://rsomusikk.net
28 1044 0.33% https://mosbordell.com
29 1042 0.33% https://jornadas2014.info
30 1040 0.33% https://inancuyan.net

Top 15 of 728 Total User Agents
# Hits User Agent
1 11515 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 11373 3.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 10660 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
4 8955 2.86% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
5 8561 2.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 6679 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
7 6677 2.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
8 5818 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 5815 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
10 4916 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
11 4254 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 3385 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
13 3324 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
14 3073 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 2973 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for January 2020

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 90812 29.00% 73323 36.70% 1028125 16.14% Russian Federation
2 64650 20.65% 61629 30.85% 1082173 16.99% Ukraine
3 64407 20.57% 25898 12.96% 1108572 17.40% Austria
4 43107 13.77% 18178 9.10% 799294 12.55% Germany
5 14082 4.50% 7160 3.58% 289098 4.54% Unresolved/Unknown
6 13721 4.38% 6475 3.24% 1701619 26.71% United States
7 7030 2.24% 2612 1.31% 133658 2.10% Italy
8 3728 1.19% 1711 0.86% 74803 1.17% Switzerland
9 2233 0.71% 859 0.43% 29965 0.47% China
10 1284 0.41% 250 0.13% 18159 0.29% Czech Republic
11 1125 0.36% 103 0.05% 7853 0.12% Greece
12 1084 0.35% 334 0.17% 18192 0.29% Great Britain (UK)
13 790 0.25% 20 0.01% 3213 0.05% Lithuania
14 571 0.18% 129 0.06% 9008 0.14% Slovenia
15 565 0.18% 57 0.03% 4747 0.07% Albania
16 449 0.14% 227 0.11% 9444 0.15% Sweden
17 448 0.14% 103 0.05% 7000 0.11% Iceland
18 366 0.12% 50 0.03% 2585 0.04% Croatia
19 350 0.11% 4 0.00% 1390 0.02% Moldova
20 305 0.10% 64 0.03% 4982 0.08% Romania
21 224 0.07% 56 0.03% 2451 0.04% Netherlands
22 221 0.07% 118 0.06% 5225 0.08% Turkey
23 218 0.07% 87 0.04% 3832 0.06% France
24 209 0.07% 37 0.02% 2586 0.04% Denmark
25 203 0.06% 104 0.05% 4540 0.07% Luxembourg
26 167 0.05% 5 0.00% 509 0.01% Portugal
27 138 0.04% 10 0.01% 1010 0.02% Poland
28 122 0.04% 3 0.00% 625 0.01% Brazil
29 116 0.04% 1 0.00% 338 0.01% Argentina
30 104 0.03% 81 0.04% 7021 0.11% Ireland


Generated by Webalizer Version 2.21