Usage Statistics for www.thomas-steurer.at

Summary Period: May 2017
Generated 01-Jun-2017 04:03 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 195740
Total Files 102252
Total Pages 128058
Total Visits 12327
Total KBytes 3710580
Total Unique Sites 3948
Total Unique URLs 460
Total Unique Referrers 2959
Total Unique User Agents 706
. Avg Max
Hits per Hour 263 2956
Hits per Day 6314 12328
Files per Day 3298 10778
Pages per Day 4130 8729
Sites per Day 127 359
Visits per Day 397 655
KBytes per Day 119696 379562
Hits by Response Code
Code 200 - OK 52.24% 102252
Code 206 - Partial Content 0.04% 73
Code 301 - Moved Permanently 0.06% 112
Code 302 - Found 0.95% 1863
Code 304 - Not Modified 1.67% 3273
Code 401 - Unauthorized 1.20% 2340
Code 403 - Forbidden 36.46% 71362
Code 404 - Not Found 7.39% 14465

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 11434 5.84% 4817 4.71% 8729 6.82% 529 4.29% 293 7.42% 242909 6.55%
2 6257 3.20% 2913 2.85% 4841 3.78% 383 3.11% 284 7.19% 253126 6.82%
3 8970 4.58% 5431 5.31% 7138 5.57% 271 2.20% 201 5.09% 154449 4.16%
4 7498 3.83% 4248 4.15% 5636 4.40% 254 2.06% 186 4.71% 170062 4.58%
5 5849 2.99% 2016 1.97% 4798 3.75% 308 2.50% 237 6.00% 64186 1.73%
6 6647 3.40% 3301 3.23% 5473 4.27% 273 2.21% 181 4.58% 102626 2.77%
7 7297 3.73% 3639 3.56% 5504 4.30% 243 1.97% 172 4.36% 100053 2.70%
8 7260 3.71% 3982 3.89% 5261 4.11% 271 2.20% 193 4.89% 110090 2.97%
9 7085 3.62% 3846 3.76% 5508 4.30% 260 2.11% 197 4.99% 148841 4.01%
10 3292 1.68% 2052 2.01% 1878 1.47% 286 2.32% 225 5.70% 73039 1.97%
11 11758 6.01% 10188 9.96% 1874 1.46% 390 3.16% 330 8.36% 375351 10.12%
12 5108 2.61% 3405 3.33% 2379 1.86% 341 2.77% 232 5.88% 126405 3.41%
13 7019 3.59% 4142 4.05% 5167 4.03% 390 3.16% 190 4.81% 124504 3.36%
14 5290 2.70% 2191 2.14% 3810 2.98% 392 3.18% 214 5.42% 75386 2.03%
15 4851 2.48% 1694 1.66% 3614 2.82% 435 3.53% 210 5.32% 60008 1.62%
16 7063 3.61% 2700 2.64% 5255 4.10% 403 3.27% 228 5.78% 88128 2.38%
17 7359 3.76% 2601 2.54% 5806 4.53% 414 3.36% 244 6.18% 92556 2.49%
18 5395 2.76% 1347 1.32% 4308 3.36% 375 3.04% 266 6.74% 49127 1.32%
19 3655 1.87% 1890 1.85% 2029 1.58% 414 3.36% 275 6.97% 66320 1.79%
20 5458 2.79% 1640 1.60% 4036 3.15% 389 3.16% 263 6.66% 62594 1.69%
21 4710 2.41% 1567 1.53% 3524 2.75% 452 3.67% 258 6.53% 62683 1.69%
22 4231 2.16% 1706 1.67% 2826 2.21% 434 3.52% 272 6.89% 59740 1.61%
23 5614 2.87% 4065 3.98% 4085 3.19% 401 3.25% 278 7.04% 117570 3.17%
24 4384 2.24% 2155 2.11% 3542 2.77% 505 4.10% 327 8.28% 54623 1.47%
25 6743 3.44% 2484 2.43% 5433 4.24% 564 4.58% 342 8.66% 94118 2.54%
26 7465 3.81% 3226 3.15% 6379 4.98% 655 5.31% 355 8.99% 84381 2.27%
27 3181 1.63% 1160 1.13% 2197 1.72% 570 4.62% 352 8.92% 42384 1.14%
28 3233 1.65% 1543 1.51% 1858 1.45% 486 3.94% 271 6.86% 63205 1.70%
29 12328 6.30% 10778 10.54% 1574 1.23% 431 3.50% 351 8.89% 379562 10.23%
30 5636 2.88% 3561 3.48% 2102 1.64% 482 3.91% 359 9.09% 140344 3.78%
31 3670 1.87% 1964 1.92% 1494 1.17% 420 3.41% 308 7.80% 72211 1.95%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 212 6601 3.37% 78 2439 2.39% 191 5933 4.63% 2158 66901 1.80%
1 192 5970 3.05% 70 2176 2.13% 180 5601 4.37% 2085 64645 1.74%
2 182 5646 2.88% 73 2275 2.22% 168 5215 4.07% 3294 102114 2.75%
3 193 5986 3.06% 77 2409 2.36% 180 5595 4.37% 2109 65381 1.76%
4 223 6942 3.55% 87 2705 2.65% 211 6569 5.13% 4673 144856 3.90%
5 203 6305 3.22% 78 2438 2.38% 189 5863 4.58% 2008 62238 1.68%
6 209 6488 3.31% 72 2257 2.21% 174 5403 4.22% 2087 64705 1.74%
7 214 6639 3.39% 89 2783 2.72% 164 5093 3.98% 4256 131926 3.56%
8 255 7906 4.04% 120 3725 3.64% 159 4950 3.87% 5200 161203 4.34%
9 271 8407 4.29% 122 3812 3.73% 154 4781 3.73% 5498 170453 4.59%
10 332 10293 5.26% 209 6479 6.34% 164 5093 3.98% 6631 205548 5.54%
11 378 11734 5.99% 231 7161 7.00% 180 5592 4.37% 8578 265919 7.17%
12 315 9770 4.99% 199 6175 6.04% 162 5049 3.94% 7748 240194 6.47%
13 302 9380 4.79% 178 5527 5.41% 177 5488 4.29% 6422 199094 5.37%
14 335 10400 5.31% 210 6527 6.38% 153 4753 3.71% 8793 272574 7.35%
15 265 8242 4.21% 156 4849 4.74% 148 4594 3.59% 5245 162596 4.38%
16 278 8637 4.41% 165 5138 5.02% 160 4964 3.88% 7251 224776 6.06%
17 262 8149 4.16% 156 4852 4.75% 157 4870 3.80% 5025 155764 4.20%
18 288 8942 4.57% 153 4768 4.66% 177 5511 4.30% 4827 149648 4.03%
19 260 8085 4.13% 133 4125 4.03% 165 5144 4.02% 4471 138596 3.74%
20 277 8605 4.40% 157 4886 4.78% 164 5092 3.98% 5440 168651 4.55%
21 330 10255 5.24% 194 6020 5.89% 183 5678 4.43% 6484 201010 5.42%
22 260 8084 4.13% 151 4684 4.58% 161 4993 3.90% 5060 156858 4.23%
23 266 8274 4.23% 130 4042 3.95% 201 6234 4.87% 4353 134930 3.64%

Top 30 of 460 Total URLs
# Hits KBytes URL
1 40308 20.59% 951873 25.65% /
2 1982 1.01% 19768 0.53% /stats/
3 1394 0.71% 16244 0.44% /en/
4 1162 0.59% 17614 0.47% /it/
5 742 0.38% 2799 0.08% /templates/subsilverlike/stylesheet.css
6 731 0.37% 49 0.00% /templates/subsilverlike/menu/sdoc.gif
7 724 0.37% 127 0.00% /images/flags/en.gif
8 723 0.37% 49 0.00% /templates/subsilverlike/menu/docs.gif
9 720 0.37% 587 0.02% /images/flags/it.gif
10 720 0.37% 64887 1.75% /top.jpg
11 714 0.36% 296 0.01% /templates/subsilverlike/images/background.png
12 714 0.36% 47 0.00% /templates/subsilverlike/menu/doc.gif
13 697 0.36% 21112 0.57% /images/th-Steurer_sponsoren-banner-2014_Mai.jpg
14 627 0.32% 45405 1.22% /images/ramsau 17 2.jpg
15 618 0.32% 48137 1.30% /images/2017-03-20 079 skadi 1.jpg
16 617 0.32% 26421 0.71% /images/teambewaerb hochfilz 17 stoeggl 3 komp.jpg
17 616 0.31% 18944 0.51% /images/teambewaerb hochfilz 17 stoeggl 1 komp.jpg
18 613 0.31% 12546 0.34% /images/warth 1 komp.jpg
19 605 0.31% 15317 0.41% /images/achensee 17 1 komp.jpg
20 600 0.31% 27559 0.74% /images/koasa 17 4 komp.jpg
21 598 0.31% 16524 0.45% /images/achensee 17 2 komp.jpg
22 598 0.31% 20566 0.55% /images/luggi 1 komp.jpg
23 597 0.30% 29065 0.78% /images/koasa 17 2 komp.jpg
24 594 0.30% 18898 0.51% /images/ramsau 2 komp.jpg
25 593 0.30% 37725 1.02% /images/ramsau 17 1.jpg
26 592 0.30% 14213 0.38% /images/Dolomitenlauf 17 Ritschmueller 25 komp.jpg
27 592 0.30% 21589 0.58% /images/pustertaler 17 2 komp.jpg
28 592 0.30% 23638 0.64% /images/vorbereitung ramsau 17 komp.jpg
29 591 0.30% 22588 0.61% /images/koasa 17 1 komp.jpg
30 587 0.30% 24672 0.66% /images/Dolomitenlauf 17 Ritschmueller 22 komp.jpg

Top 10 of 460 Total URLs By KBytes
# Hits KBytes URL
1 40308 20.59% 951873 25.65% /
2 7 0.00% 274894 7.41% /infos+videostatements_2010+2011/201-videostatement-CZ-Jizerska-Padesatka_CZ-09012011/201-Thomas-Steurer-Nachbericht zu Jizerská Padesatka_CZ-09012011-AUDIO.aiff
3 720 0.37% 64887 1.75% /top.jpg
4 1 0.00% 50956 1.37% /intern/801-Langlauftrailer-HD-mitSponsoren-web1.mov
5 618 0.32% 48137 1.30% /images/2017-03-20 079 skadi 1.jpg
6 561 0.29% 47185 1.27% /images/Erzgebirgslauf Oberwiesenthal 3 komp.jpg
7 627 0.32% 45405 1.22% /images/ramsau 17 2.jpg
8 567 0.29% 43407 1.17% /images/adidasbrille3.PNG
9 567 0.29% 41952 1.13% /images/Bergtour 1 insta.jpg
10 574 0.29% 39106 1.05% /images/Achensee 2016 2 komp.jpg

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 40308 20.59% 3651 45.15% /
2 1982 1.01% 3232 39.97% /stats/
3 1394 0.71% 460 5.69% /en/
4 1162 0.59% 383 4.74% /it/
5 104 0.05% 261 3.23% /stats/usage_201609.html
6 33 0.02% 30 0.37% /stats/usage_201705.html
7 12 0.01% 13 0.16% /stats/usage_201702.html
8 106 0.05% 11 0.14% /imprint.htm
9 31 0.02% 9 0.11% /stats/usage_201701.html
10 8 0.00% 7 0.09% /stats/usage_201607.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 40308 20.59% 6897 67.77% /
2 1982 1.01% 2190 21.52% /stats/
3 1394 0.71% 504 4.95% /en/
4 1162 0.59% 377 3.70% /it/
5 104 0.05% 104 1.02% /stats/usage_201609.html
6 33 0.02% 32 0.31% /stats/usage_201705.html
7 106 0.05% 17 0.17% /imprint.htm
8 12 0.01% 10 0.10% /stats/usage_201601.html
9 31 0.02% 8 0.08% /stats/usage_201701.html
10 8 0.00% 7 0.07% /stats/usage_201607.html

Top 30 of 2959 Total Referrers
# Hits Referrer
1 58736 30.01% - (Direct Request)
2 1872 0.96% http://ventolin.top
3 1448 0.74% http://online-pharmacies.accountant
4 1246 0.64% http://onlineuspharmacy.accountant
5 1179 0.60% http://onlinepharmacy-ca.com
6 1009 0.52% http://dapoxetinepriligy365.com
7 745 0.38% http://getporno.xyz/
8 722 0.37% http://cialiscouponpharmacy.com
9 674 0.34% http://nsxbuylevitraonline.bid
10 663 0.34% http://streamsport.org
11 662 0.34% http://hdstreams.ru
12 647 0.33% http://newporno.xyz/
13 584 0.30% http://aciclovir-zovirax.com
14 496 0.25% http://www.streetarticles.com/about/linda-harvey/825578
15 484 0.25% https://renthop.net
16 355 0.18% http://mexicanonlinepharmacy.us
17 344 0.18% http://data.gotobenidorm.ru/
18 336 0.17% http://home.gotobenidorm.ru/
19 336 0.17% http://online.gotobenidorm.ru/
20 336 0.17% https://geeexchange.com
21 256 0.13% http://erorasskaz.ru/
22 226 0.12% https://mobileapkworld.com/
23 221 0.11% http://online365pharmacy.com
24 201 0.10% https://renthop.net/sitemap.html
25 200 0.10% https://renthop.net/sitemap2.html
26 174 0.09% http://kinozor.net/
27 173 0.09% http://sweetero.com/
28 160 0.08% http://deltasone365.bid
29 140 0.07% http://a.bestsky.info
30 128 0.07% http://avon-skidki-i-podarki.ru

Top 15 of 706 Total User Agents
# Hits User Agent
1 46644 23.83% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 42344 21.63% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 4334 2.21% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Mobile/14E304 [FBAN/FBIOS;F
4 4227 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 3703 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
6 3288 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
7 3053 1.56% Mozilla/5.0 (Linux; Android 5.0.1; GT-I9505 Build/LRX22C) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.83 Mobile S
8 3009 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
9 2084 1.06% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 2026 1.04% Mozilla/5.0 (iPad; CPU OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/60
11 1686 0.86% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
12 1524 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
13 1298 0.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
14 1227 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
15 1214 0.62% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0

Usage by Country for May 2017

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 70265 35.90% 56949 55.69% 1610354 43.40% Germany
2 49572 25.33% 270 0.26% 9107 0.25% Russian Federation
3 31327 16.00% 29079 28.44% 1038147 27.98% Austria
4 16285 8.32% 0 0.00% 4 0.00% Ukraine
5 7005 3.58% 4980 4.87% 242499 6.54% United States
6 5301 2.71% 1 0.00% 12 0.00% China
7 3118 1.59% 2486 2.43% 124770 3.36% Unresolved/Unknown
8 2641 1.35% 2523 2.47% 154668 4.17% Italy
9 2234 1.14% 2138 2.09% 75928 2.05% Switzerland
10 1107 0.57% 92 0.09% 4641 0.13% Poland
11 1106 0.57% 675 0.66% 25857 0.70% France
12 776 0.40% 512 0.50% 190440 5.13% Great Britain (UK)
13 666 0.34% 491 0.48% 16630 0.45% Canada
14 477 0.24% 118 0.12% 4960 0.13% Czech Republic
15 366 0.19% 239 0.23% 48772 1.31% Netherlands
16 279 0.14% 169 0.17% 5319 0.14% Brazil
17 209 0.11% 158 0.15% 4515 0.12% Spain
18 186 0.10% 101 0.10% 3857 0.10% Peru
19 172 0.09% 45 0.04% 1267 0.03% India
20 172 0.09% 21 0.02% 257 0.01% Latvia
21 158 0.08% 151 0.15% 5291 0.14% Finland
22 158 0.08% 124 0.12% 2397 0.06% Hungary
23 155 0.08% 83 0.08% 41090 1.11% Romania
24 146 0.07% 137 0.13% 4579 0.12% Sweden
25 128 0.07% 0 0.00% 0 0.00% Thailand
26 122 0.06% 12 0.01% 217 0.01% Japan
27 104 0.05% 73 0.07% 979 0.03% Denmark
28 96 0.05% 40 0.04% 907 0.02% Hong Kong
29 80 0.04% 51 0.05% 40964 1.10% Egypt
30 76 0.04% 61 0.06% 1278 0.03% European Union


Generated by Webalizer Version 2.21