Usage Statistics for www.thomas-steurer.at

Summary Period: March 2026
Generated 01-Apr-2026 04:14 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 23559
Total Files 14912
Total Pages 15954
Total Visits 9660
Total KBytes 1164314
Total Unique Sites 4772
Total Unique URLs 289
Total Unique Referrers 268
Total Unique User Agents 1027
. Avg Max
Hits per Hour 31 1309
Hits per Day 759 2011
Files per Day 481 1229
Pages per Day 514 1374
Sites per Day 153 414
Visits per Day 311 534
KBytes per Day 37559 147892
Hits by Response Code
Code 200 - OK 63.30% 14912
Code 206 - Partial Content 1.18% 278
Code 301 - Moved Permanently 1.95% 460
Code 302 - Found 9.36% 2204
Code 304 - Not Modified 0.34% 79
Code 401 - Unauthorized 7.48% 1763
Code 403 - Forbidden 0.51% 119
Code 404 - Not Found 15.89% 3744

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 1588 6.74% 1229 8.24% 1374 8.61% 201 2.08% 165 3.46% 64311 5.52%
2 494 2.10% 324 2.17% 388 2.43% 213 2.20% 173 3.63% 12805 1.10%
3 631 2.68% 444 2.98% 310 1.94% 210 2.17% 182 3.81% 17115 1.47%
4 470 1.99% 269 1.80% 301 1.89% 207 2.14% 170 3.56% 7905 0.68%
5 669 2.84% 469 3.15% 313 1.96% 199 2.06% 208 4.36% 23016 1.98%
6 538 2.28% 326 2.19% 358 2.24% 230 2.38% 218 4.57% 10110 0.87%
7 849 3.60% 659 4.42% 722 4.53% 485 5.02% 391 8.19% 22268 1.91%
8 757 3.21% 585 3.92% 523 3.28% 269 2.78% 262 5.49% 67876 5.83%
9 647 2.75% 465 3.12% 466 2.92% 261 2.70% 194 4.07% 22082 1.90%
10 573 2.43% 373 2.50% 473 2.96% 253 2.62% 203 4.25% 17367 1.49%
11 711 3.02% 537 3.60% 508 3.18% 236 2.44% 191 4.00% 24657 2.12%
12 711 3.02% 471 3.16% 484 3.03% 245 2.54% 333 6.98% 147892 12.70%
13 857 3.64% 551 3.70% 662 4.15% 314 3.25% 321 6.73% 26239 2.25%
14 916 3.89% 710 4.76% 772 4.84% 325 3.36% 269 5.64% 42736 3.67%
15 1001 4.25% 809 5.43% 782 4.90% 301 3.12% 245 5.13% 45774 3.93%
16 959 4.07% 689 4.62% 552 3.46% 351 3.63% 369 7.73% 27457 2.36%
17 2011 8.54% 507 3.40% 598 3.75% 407 4.21% 347 7.27% 14011 1.20%
18 459 1.95% 307 2.06% 376 2.36% 243 2.52% 225 4.72% 9503 0.82%
19 582 2.47% 363 2.43% 344 2.16% 214 2.22% 287 6.01% 116124 9.97%
20 636 2.70% 249 1.67% 356 2.23% 275 2.85% 229 4.80% 8586 0.74%
21 578 2.45% 360 2.41% 417 2.61% 359 3.72% 343 7.19% 8677 0.75%
22 578 2.45% 352 2.36% 443 2.78% 329 3.41% 325 6.81% 131758 11.32%
23 698 2.96% 503 3.37% 476 2.98% 397 4.11% 333 6.98% 138723 11.91%
24 544 2.31% 348 2.33% 442 2.77% 345 3.57% 329 6.89% 11846 1.02%
25 689 2.92% 329 2.21% 519 3.25% 361 3.74% 344 7.21% 49990 4.29%
26 623 2.64% 418 2.80% 511 3.20% 439 4.54% 371 7.77% 11767 1.01%
27 992 4.21% 696 4.67% 468 2.93% 358 3.71% 328 6.87% 28246 2.43%
28 706 3.00% 465 3.12% 620 3.89% 534 5.53% 414 8.68% 12936 1.11%
29 762 3.23% 449 3.01% 554 3.47% 469 4.86% 405 8.49% 17701 1.52%
30 634 2.69% 377 2.53% 437 2.74% 343 3.55% 315 6.60% 12629 1.08%
31 696 2.95% 279 1.87% 405 2.54% 301 3.12% 271 5.68% 12208 1.05%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 760 3.23% 15 473 3.17% 19 601 3.77% 657 20364 1.75%
1 66 2049 8.70% 14 464 3.11% 19 596 3.74% 633 19633 1.69%
2 25 777 3.30% 13 433 2.90% 21 663 4.16% 577 17902 1.54%
3 25 790 3.35% 15 490 3.29% 19 615 3.85% 622 19276 1.66%
4 24 766 3.25% 15 475 3.19% 18 575 3.60% 562 17432 1.50%
5 22 707 3.00% 16 497 3.33% 18 575 3.60% 580 17969 1.54%
6 21 669 2.84% 14 452 3.03% 18 575 3.60% 503 15604 1.34%
7 25 800 3.40% 17 547 3.67% 18 560 3.51% 781 24202 2.08%
8 32 1012 4.30% 23 733 4.92% 19 615 3.85% 1038 32188 2.76%
9 27 841 3.57% 17 538 3.61% 19 591 3.70% 756 23445 2.01%
10 25 802 3.40% 16 497 3.33% 19 589 3.69% 715 22164 1.90%
11 34 1061 4.50% 21 672 4.51% 21 681 4.27% 1013 31392 2.70%
12 32 1012 4.30% 23 740 4.96% 20 637 3.99% 1076 33362 2.87%
13 24 773 3.28% 17 555 3.72% 20 627 3.93% 702 21771 1.87%
14 30 951 4.04% 21 676 4.53% 21 669 4.19% 844 26150 2.25%
15 31 990 4.20% 23 713 4.78% 23 725 4.54% 4148 128597 11.04%
16 27 855 3.63% 17 546 3.66% 22 686 4.30% 760 23562 2.02%
17 44 1387 5.89% 22 704 4.72% 24 755 4.73% 996 30864 2.65%
18 34 1084 4.60% 24 759 5.09% 27 853 5.35% 954 29581 2.54%
19 32 1004 4.26% 20 643 4.31% 26 829 5.20% 771 23904 2.05%
20 38 1181 5.01% 27 851 5.71% 25 800 5.01% 9065 281020 24.14%
21 32 1015 4.31% 24 747 5.01% 23 720 4.51% 4810 149115 12.81%
22 42 1328 5.64% 34 1059 7.10% 23 715 4.48% 2931 90862 7.80%
23 30 945 4.01% 20 648 4.35% 22 702 4.40% 2063 63955 5.49%

Top 30 of 289 Total URLs
# Hits KBytes URL
1 5358 22.74% 109954 9.44% /
2 2249 9.55% 191297 16.43% /stats/usage_202603.html
3 1264 5.37% 16647 1.43% /en/
4 1237 5.25% 18134 1.56% /it/
5 848 3.60% 8482 0.73% /stats/
6 411 1.74% 41662 3.58% /stats/usage_202512.html
7 288 1.22% 28492 2.45% /stats/usage_201811.html
8 235 1.00% 928 0.08% /templates/subsilverlike/stylesheet.css
9 146 0.62% 10025 0.86% /images/header2018-v2.jpg
10 121 0.51% 22 0.00% /images/flags/en.gif
11 112 0.48% 87 0.01% /images/flags/it.gif
12 112 0.48% 48 0.00% /templates/subsilverlike/images/background.png
13 111 0.47% 8 0.00% /templates/subsilverlike/menu/doc.gif
14 110 0.47% 8 0.00% /templates/subsilverlike/menu/docs.gif
15 109 0.46% 7 0.00% /templates/subsilverlike/menu/sdoc.gif
16 103 0.44% 9922 0.85% /images/mille grobbe 16 2.jpg
17 31 0.13% 30 0.00% /imprint.htm
18 25 0.11% 1261 0.11% /images/StartSTR roller komp.jpg
19 24 0.10% 2436 0.21% /images/Tom Pustertaler 23 Rennen komp.jpg
20 23 0.10% 1385 0.12% /images/24h chri 2020 1 komp.jpg
21 23 0.10% 2106 0.18% /images/Engadiener Frauenlauf 06032022 komp.jpg
22 23 0.10% 1776 0.15% /images/Heiterwangersee Lauf 19 2 komp.jpg
23 23 0.10% 553 0.05% /images/pustertaler start 20 1.jpg
24 22 0.09% 436 0.04% /images/Adler komp.jpg
25 22 0.09% 781 0.07% /images/Gsies 22 komp.jpg
26 22 0.09% 1133 0.10% /images/Heiterwangersee Lauf 19 1 komp.jpg
27 22 0.09% 2175 0.19% /images/Moonlifgt classic 20 2.jpg
28 22 0.09% 1550 0.13% /images/SR 19 2 komp.jpg
29 22 0.09% 1480 0.13% /images/SR Familie Tom Meer 23 2 komp.jpg
30 21 0.09% 1380 0.12% /images/Bergtour 19 3 komp.jpg

Top 10 of 289 Total URLs By KBytes
# Hits KBytes URL
1 2249 9.55% 191297 16.43% /stats/usage_202603.html
2 1 0.00% 124983 10.73% /infos+videostatements_2012/007-Thomas_Steurer-KoenigLudwig-05022012-PRESSE-1280x720.mov
3 1 0.00% 121995 10.48% /infos+videostatements_2010+2011/202-videostatement-ITA-pustertal-marathon-16012011/202-Pustertaler-Skimarathon-16012011-Presse-1280x720.mov
4 1 0.00% 118743 10.20% /infos+videostatements_2012/001-Thomas_Steurer-Saisonsvorschau2012-presse-1280x720 .mov
5 5358 22.74% 109954 9.44% /
6 1 0.00% 103899 8.92% /infos+videostatements_2012/006-Thomas_Steurer-Marcialonga_ITA-29.01.2012-PRESSE-1280x720.mov
7 2 0.01% 78541 6.75% /infos+videostatements_2010+2011/201-videostatement-CZ-Jizerska-Padesatka_CZ-09012011/201-Thomas-Steurer-Nachbericht zu Jizerská Padesatka_CZ-09012011-AUDIO.aiff
8 411 1.74% 41662 3.58% /stats/usage_202512.html
9 288 1.22% 28492 2.45% /stats/usage_201811.html
10 1237 5.25% 18134 1.56% /it/

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 5358 22.74% 5070 56.07% /
2 1264 5.37% 1385 15.32% /en/
3 1237 5.25% 1343 14.85% /it/
4 848 3.60% 576 6.37% /stats/
5 2249 9.55% 174 1.92% /stats/usage_202603.html
6 288 1.22% 135 1.49% /stats/usage_201811.html
7 31 0.13% 22 0.24% /imprint.htm
8 12 0.05% 12 0.13% /stats/usage_201706.html
9 9 0.04% 9 0.10% /stats/usage_201604.html
10 9 0.04% 9 0.10% /stats/usage_201608.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 5358 22.74% 4954 53.02% /
2 1264 5.37% 1528 16.35% /en/
3 1237 5.25% 1496 16.01% /it/
4 848 3.60% 556 5.95% /stats/
5 2249 9.55% 310 3.32% /stats/usage_202603.html
6 288 1.22% 135 1.44% /stats/usage_201811.html
7 31 0.13% 23 0.25% /imprint.htm
8 12 0.05% 11 0.12% /stats/usage_201706.html
9 9 0.04% 10 0.11% /stats/usage_201604.html
10 9 0.04% 9 0.10% /stats/usage_201608.html

Top 30 of 268 Total Referrers
# Hits Referrer
1 11576 49.14% - (Direct Request)
2 1312 5.57% http://thomas-steurer.at/robots.txt
3 1013 4.30% https://auto-5-box.ru
4 945 4.01% https://www.safaritheglobe.com
5 779 3.31% https://seksvibor.com
6 715 3.03% https://builder-spb.ru
7 627 2.66% https://getery.top
8 269 1.14% https://vetosh-optom.ru
9 264 1.12% https://thomas-steurer.at/it
10 253 1.07% https://thomas-steurer.at/
11 249 1.06% https://thomas-steurer.at/en
12 200 0.85% http://thomas-steurer.at
13 100 0.42% https://thomas-steurer.at/templates/subsilverlike/stylesheet.css
14 83 0.35% https://www.google.com/search
15 79 0.34% http://thomas-steurer.at/
16 76 0.32% https://thomas-steurer.at
17 69 0.29% https://thomas-steurer.at/it/
18 64 0.27% https://thomas-steurer.at/en/
19 49 0.21% https://www.google.com/
20 42 0.18% binance.com
21 28 0.12% http://thomas-steurer.at/backup/
22 28 0.12% http://thomas-steurer.at/blog/
23 28 0.12% http://thomas-steurer.at/old/
24 28 0.12% http://thomas-steurer.at/wordpress/
25 27 0.11% http://thomas-steurer.at/new/
26 27 0.11% http://thomas-steurer.at/wp/
27 11 0.05% https://agro-himiya.by/
28 10 0.04% https://neomarklock.ru/
29 9 0.04% https://2612.by/
30 9 0.04% https://dental-clinic.by/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://www.thomas-steurer.at/

Top 15 of 1027 Total User Agents
# Hits User Agent
1 2140 9.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 2059 8.74% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 1333 5.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 1207 5.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 1201 5.10% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 831 3.53% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 640 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 626 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 619 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 615 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 604 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 581 2.47% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 366 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0
14 289 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
15 274 1.16% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36

Usage by Country for March 2026

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 8179 34.72% 5393 36.17% 216036 18.55% United States
2 2566 10.89% 1306 8.76% 42724 3.67% China
3 2128 9.03% 2027 13.59% 206060 17.70% Russian Federation
4 2062 8.75% 452 3.03% 475399 40.83% Canada
5 1602 6.80% 764 5.12% 76191 6.54% Unresolved/Unknown
6 1464 6.21% 1236 8.29% 14411 1.24% Poland
7 1145 4.86% 855 5.73% 29011 2.49% Germany
8 853 3.62% 761 5.10% 36912 3.17% Austria
9 829 3.52% 656 4.40% 23882 2.05% Great Britain (UK)
10 645 2.74% 415 2.78% 5864 0.50% Japan
11 606 2.57% 227 1.52% 13333 1.15% Saudi Arabia
12 418 1.77% 344 2.31% 7832 0.67% France
13 190 0.81% 116 0.78% 3452 0.30% Sweden
14 124 0.53% 117 0.78% 6379 0.55% Ireland
15 106 0.45% 68 0.46% 1214 0.10% India
16 104 0.44% 99 0.66% 1070 0.09% Viet Nam
17 71 0.30% 65 0.44% 611 0.05% Iran
18 51 0.22% 36 0.24% 396 0.03% Brazil
19 41 0.17% 16 0.11% 201 0.02% Czech Republic
20 35 0.15% 24 0.16% 382 0.03% European Union
21 31 0.13% 11 0.07% 273 0.02% Ukraine
22 26 0.11% 8 0.05% 102 0.01% Spain
23 19 0.08% 4 0.03% 51 0.00% Bulgaria
24 15 0.06% 12 0.08% 124 0.01% Turkey
25 15 0.06% 12 0.08% 269 0.02% South Africa
26 14 0.06% 11 0.07% 258 0.02% Israel
27 13 0.06% 10 0.07% 136 0.01% Switzerland
28 11 0.05% 4 0.03% 52 0.00% Philippines
29 10 0.04% 8 0.05% 83 0.01% Argentina
30 10 0.04% 10 0.07% 93 0.01% Mexico


Generated by Webalizer Version 2.23