Usage Statistics for www.thomas-steurer.at

Summary Period: June 2021
Generated 01-Jul-2021 03:42 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 158914
Total Files 96733
Total Pages 145830
Total Visits 18319
Total KBytes 13873809
Total Unique Sites 3215
Total Unique URLs 335
Total Unique Referrers 3427
Total Unique User Agents 2497
. Avg Max
Hits per Hour 220 1268
Hits per Day 5297 7478
Files per Day 3224 5619
Pages per Day 4861 6976
Sites per Day 107 465
Visits per Day 610 1032
KBytes per Day 462460 1294992
Hits by Response Code
Undefined response code 0.04% 64
Code 200 - OK 60.87% 96733
Code 206 - Partial Content 0.01% 17
Code 301 - Moved Permanently 1.04% 1647
Code 302 - Found 0.88% 1391
Code 304 - Not Modified 0.31% 496
Code 401 - Unauthorized 5.05% 8032
Code 403 - Forbidden 0.02% 38
Code 404 - Not Found 31.77% 50488
Code 500 - Internal Server Error 0.01% 8

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 6277 3.95% 3828 3.96% 5861 4.02% 397 2.17% 188 5.85% 500028 3.60%
2 6804 4.28% 3890 4.02% 6113 4.19% 707 3.86% 357 11.10% 388019 2.80%
3 5255 3.31% 3805 3.93% 5037 3.45% 989 5.40% 378 11.76% 846522 6.10%
4 5573 3.51% 3894 4.03% 5205 3.57% 894 4.88% 410 12.75% 881323 6.35%
5 7478 4.71% 4251 4.39% 6778 4.65% 1032 5.63% 465 14.46% 1152811 8.31%
6 6162 3.88% 3648 3.77% 5829 4.00% 584 3.19% 304 9.46% 1005486 7.25%
7 5103 3.21% 3417 3.53% 4817 3.30% 489 2.67% 205 6.38% 447667 3.23%
8 5603 3.53% 3869 4.00% 4885 3.35% 511 2.79% 230 7.15% 1294992 9.33%
9 5771 3.63% 3560 3.68% 5513 3.78% 468 2.55% 180 5.60% 649896 4.68%
10 5660 3.56% 3563 3.68% 5319 3.65% 457 2.49% 176 5.47% 564928 4.07%
11 5162 3.25% 3752 3.88% 4744 3.25% 509 2.78% 207 6.44% 333090 2.40%
12 5780 3.64% 3762 3.89% 5281 3.62% 439 2.40% 161 5.01% 56884 0.41%
13 5085 3.20% 3424 3.54% 4768 3.27% 463 2.53% 154 4.79% 365975 2.64%
14 5755 3.62% 4073 4.21% 5446 3.73% 925 5.05% 329 10.23% 136372 0.98%
15 5980 3.76% 4289 4.43% 5765 3.95% 928 5.07% 360 11.20% 452335 3.26%
16 6619 4.17% 4280 4.42% 5887 4.04% 961 5.25% 377 11.73% 426020 3.07%
17 5850 3.68% 3368 3.48% 5485 3.76% 426 2.33% 155 4.82% 431892 3.11%
18 7289 4.59% 5182 5.36% 6530 4.48% 640 3.49% 284 8.83% 376137 2.71%
19 7034 4.43% 5619 5.81% 6752 4.63% 512 2.79% 292 9.08% 700872 5.05%
20 5351 3.37% 3757 3.88% 4854 3.33% 418 2.28% 218 6.78% 144031 1.04%
21 7359 4.63% 4578 4.73% 6976 4.78% 632 3.45% 292 9.08% 166447 1.20%
22 5021 3.16% 2452 2.53% 4606 3.16% 396 2.16% 181 5.63% 89375 0.64%
23 4180 2.63% 1676 1.73% 3840 2.63% 459 2.51% 247 7.68% 178326 1.29%
24 3313 2.08% 1621 1.68% 3018 2.07% 749 4.09% 292 9.08% 56205 0.41%
25 3325 2.09% 909 0.94% 2938 2.01% 377 2.06% 166 5.16% 699586 5.04%
26 3965 2.50% 1141 1.18% 3498 2.40% 415 2.27% 182 5.66% 658445 4.75%
27 3605 2.27% 1018 1.05% 2921 2.00% 449 2.45% 159 4.95% 563778 4.06%
28 2067 1.30% 758 0.78% 1568 1.08% 348 1.90% 134 4.17% 31508 0.23%
29 2660 1.67% 1421 1.47% 2217 1.52% 1000 5.46% 372 11.57% 193158 1.39%
30 3828 2.41% 1928 1.99% 3379 2.32% 952 5.20% 375 11.66% 81700 0.59%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 207 6226 3.92% 132 3965 4.10% 184 5529 3.79% 23192 695763 5.01%
1 196 5909 3.72% 122 3682 3.81% 190 5703 3.91% 19517 585517 4.22%
2 196 5881 3.70% 123 3717 3.84% 187 5626 3.86% 16688 500635 3.61%
3 199 5970 3.76% 120 3611 3.73% 189 5692 3.90% 11310 339292 2.45%
4 206 6188 3.89% 120 3612 3.73% 197 5932 4.07% 24841 745229 5.37%
5 210 6314 3.97% 120 3627 3.75% 204 6142 4.21% 12720 381609 2.75%
6 207 6219 3.91% 118 3554 3.67% 199 5981 4.10% 21987 659624 4.75%
7 212 6379 4.01% 122 3689 3.81% 202 6079 4.17% 17724 531716 3.83%
8 267 8033 5.05% 172 5176 5.35% 246 7397 5.07% 26511 795339 5.73%
9 231 6949 4.37% 139 4182 4.32% 210 6321 4.33% 9922 297661 2.15%
10 218 6545 4.12% 134 4028 4.16% 199 5979 4.10% 11090 332712 2.40%
11 219 6598 4.15% 133 4015 4.15% 192 5767 3.95% 15692 470761 3.39%
12 221 6646 4.18% 138 4143 4.28% 198 5960 4.09% 21375 641238 4.62%
13 232 6972 4.39% 138 4151 4.29% 208 6268 4.30% 5745 172341 1.24%
14 224 6736 4.24% 132 3971 4.11% 206 6187 4.24% 14763 442878 3.19%
15 221 6638 4.18% 130 3916 4.05% 203 6110 4.19% 10561 316826 2.28%
16 211 6349 4.00% 123 3711 3.84% 199 5971 4.09% 39091 1172743 8.45%
17 235 7050 4.44% 143 4296 4.44% 205 6174 4.23% 29256 877676 6.33%
18 227 6827 4.30% 140 4224 4.37% 201 6052 4.15% 22730 681897 4.91%
19 212 6375 4.01% 125 3773 3.90% 194 5820 3.99% 28609 858270 6.19%
20 254 7642 4.81% 168 5057 5.23% 232 6960 4.77% 25667 770015 5.55%
21 232 6982 4.39% 142 4272 4.42% 195 5872 4.03% 18833 565003 4.07%
22 246 7409 4.66% 153 4602 4.76% 226 6782 4.65% 8670 260099 1.87%
23 202 6077 3.82% 125 3759 3.89% 184 5526 3.79% 25965 778965 5.61%

Top 30 of 335 Total URLs
# Hits KBytes URL
1 62932 39.60% 634464 4.57% /stats/
2 15395 9.69% 215368 1.55% /
3 4254 2.68% 397927 2.87% /stats/usage_202106.html
4 2044 1.29% 212358 1.53% /stats/usage_202012.html
5 2035 1.28% 32381 0.23% /en/
6 1786 1.12% 29536 0.21% /it/
7 276 0.17% 1074 0.01% /templates/subsilverlike/stylesheet.css
8 275 0.17% 10799388 77.84% /infos+videostatements_2010+2011/201-videostatement-CZ-Jizerska-Padesatka_CZ-09012011/201-Thomas-Steurer-Nachbericht zu Jizerská Padesatka_CZ-09012011-AUDIO.aiff
9 257 0.16% 26072 0.19% /stats/usage_201609.html
10 166 0.10% 15927 0.11% /images/header2018-v2.jpg
11 157 0.10% 28 0.00% /images/flags/en.gif
12 152 0.10% 10 0.00% /templates/subsilverlike/menu/docs.gif
13 149 0.09% 10 0.00% /templates/subsilverlike/menu/doc.gif
14 147 0.09% 62 0.00% /templates/subsilverlike/images/background.png
15 146 0.09% 121 0.00% /images/flags/it.gif
16 143 0.09% 10 0.00% /templates/subsilverlike/menu/sdoc.gif
17 107 0.07% 12921 0.09% /images/mille grobbe 16 2.jpg
18 105 0.07% 4762 0.03% /images/Skiour 2021 4 komp.jpg
19 103 0.06% 105 0.00% /imprint.htm
20 100 0.06% 4524 0.03% /images/Skitour 2021 2 komp.jpg
21 100 0.06% 10592 0.08% /stats/usage_202009.html
22 97 0.06% 4366 0.03% /images/Skiour 2021 komp.jpg
23 94 0.06% 7326 0.05% /images/Heiterwangersee Lauf 19 2 komp.jpg
24 91 0.06% 9749 0.07% /images/09-gsiesertal-1-klein.jpg
25 90 0.06% 4925 0.04% /images/24h chri 2 2020 komp.jpg
26 90 0.06% 7191 0.05% /images/Ganghofer 20 Jens R 4 komp.jpg
27 89 0.06% 5589 0.04% /images/Bergtour 19 3 komp.jpg
28 89 0.06% 4485 0.03% /images/Teambattle 20 1.jpg
29 89 0.06% 6937 0.05% /images/skitest achensee 20 1 komp.jpg
30 88 0.06% 4439 0.03% /images/Ganghofer 20 komp.jpg

Top 10 of 335 Total URLs By KBytes
# Hits KBytes URL
1 275 0.17% 10799388 77.84% /infos+videostatements_2010+2011/201-videostatement-CZ-Jizerska-Padesatka_CZ-09012011/201-Thomas-Steurer-Nachbericht zu Jizerská Padesatka_CZ-09012011-AUDIO.aiff
2 62932 39.60% 634464 4.57% /stats/
3 4254 2.68% 397927 2.87% /stats/usage_202106.html
4 15395 9.69% 215368 1.55% /
5 2044 1.29% 212358 1.53% /stats/usage_202012.html
6 2 0.00% 203189 1.46% /infos+videostatements_2010+2011/208-Vasalauf-Statements+Infos/208b-Vasalauf-Vorbereitungsgeheimnis-1280x720.mov
7 1 0.00% 160544 1.16% /infos+videostatements_2012/011-Thomas_Steurer-Vasalauf_Bericht-07032012--PRESSE-web.mov
8 1 0.00% 124983 0.90% /infos+videostatements_2012/007-Thomas_Steurer-KoenigLudwig-05022012-PRESSE-1280x720.mov
9 1 0.00% 118743 0.86% /infos+videostatements_2012/001-Thomas_Steurer-Saisonsvorschau2012-presse-1280x720 .mov
10 1 0.00% 103899 0.75% /infos+videostatements_2012/006-Thomas_Steurer-Marcialonga_ITA-29.01.2012-PRESSE-1280x720.mov

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 15395 9.69% 11004 72.34% /
2 1786 1.12% 1052 6.92% /it/
3 2035 1.28% 964 6.34% /en/
4 62932 39.60% 763 5.02% /stats/
5 4254 2.68% 506 3.33% /stats/usage_202106.html
6 257 0.16% 244 1.60% /stats/usage_201609.html
7 2044 1.29% 228 1.50% /stats/usage_202012.html
8 100 0.06% 86 0.57% /stats/usage_202009.html
9 80 0.05% 39 0.26% /stats/usage_201809.html
10 103 0.06% 25 0.16% /imprint.htm

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 15395 9.69% 10873 67.26% /
2 1786 1.12% 1505 9.31% /it/
3 2035 1.28% 1483 9.17% /en/
4 62932 39.60% 823 5.09% /stats/
5 4254 2.68% 505 3.12% /stats/usage_202106.html
6 257 0.16% 248 1.53% /stats/usage_201609.html
7 2044 1.29% 229 1.42% /stats/usage_202012.html
8 100 0.06% 87 0.54% /stats/usage_202009.html
9 103 0.06% 59 0.36% /imprint.htm
10 80 0.05% 38 0.24% /stats/usage_201809.html

Top 30 of 3427 Total Referrers
# Hits Referrer
1 24116 15.18% - (Direct Request)
2 10690 6.73% https://lapa-ncr.org/
3 5870 3.69% https://meesha-paris-delhi.com/
4 5868 3.69% https://hb1057.com/
5 5638 3.55% https://wisieforrelationships.com/
6 5637 3.55% https://trailnivoletclassic.com/
7 4193 2.64% https://peche-dunieres-riotord.com/
8 4148 2.61% https://bonneville2012.com/
9 4115 2.59% https://labmanconference.org/
10 4095 2.58% https://azveteranartprogram.com/
11 2872 1.81% https://www.iarena.bg
12 2425 1.53% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
13 2187 1.38% http://wanafrika.org
14 1082 0.68% https://vanemuine.org/
15 1072 0.67% https://creperiegenia.com/
16 1043 0.66% https://grandcanalhike.org/
17 1008 0.63% https://eurohoc.org/
18 998 0.63% https://cadaquesfilm.com/
19 888 0.56% https://www.maquestionmedicale.fr
20 885 0.56% https://true2mushrooms.com
21 762 0.48% https://getery.xyz
22 640 0.40% https://seoconsult.bg
23 613 0.39% https://anal-3x.com/
24 557 0.35% https://anal-3x.com
25 545 0.34% http://remmont.com/lasd-inmate-locator
26 534 0.34% https://lolz.guru/market
27 502 0.32% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
28 502 0.32% https://lolz.guru/market/
29 484 0.30% https://lolz.guru/articles/
30 482 0.30% https://lolz.guru/articles

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.wykop.pl/remotelink/url=https://gambling2alexisoqsz056776.carrd.co/

Top 15 of 2497 Total User Agents
# Hits User Agent
1 8946 5.63% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 3596 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
3 3590 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
4 3585 2.26% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 3571 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 3570 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
7 3556 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
8 3555 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
9 3554 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 3546 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
11 3545 2.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 3541 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
13 3539 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
14 3538 2.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 3533 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3

Usage by Country for June 2021

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 62457 39.30% 58745 60.73% 939378 6.77% Russian Federation
2 30333 19.09% 10384 10.73% 5868239 42.30% United States
3 15561 9.79% 9301 9.62% 467112 3.37% Ukraine
4 15174 9.55% 2700 2.79% 1298374 9.36% Unresolved/Unknown
5 9706 6.11% 3546 3.67% 275256 1.98% China
6 6061 3.81% 3550 3.67% 374880 2.70% Germany
7 3868 2.43% 1567 1.62% 551261 3.97% Great Britain (UK)
8 3579 2.25% 2724 2.82% 141321 1.02% Austria
9 2474 1.56% 482 0.50% 76591 0.55% Romania
10 1420 0.89% 1122 1.16% 146094 1.05% Italy
11 1298 0.82% 0 0.00% 3699 0.03% Croatia
12 1000 0.63% 182 0.19% 7776 0.06% Poland
13 764 0.48% 63 0.07% 47015 0.34% Australia
14 617 0.39% 205 0.21% 5199 0.04% European Union
15 592 0.37% 366 0.38% 16542 0.12% Israel
16 578 0.36% 336 0.35% 141094 1.02% Switzerland
17 509 0.32% 0 0.00% 1450 0.01% Portugal
18 449 0.28% 151 0.16% 81799 0.59% Netherlands
19 414 0.26% 298 0.31% 6901 0.05% Denmark
20 413 0.26% 246 0.25% 4136 0.03% Uzbekistan
21 165 0.10% 11 0.01% 79733 0.57% South Africa
22 154 0.10% 0 0.00% 439 0.00% New Zealand
23 123 0.08% 115 0.12% 1342 0.01% Tanzania
24 113 0.07% 6 0.01% 79231 0.57% Bulgaria
25 111 0.07% 75 0.08% 280662 2.02% Canada
26 88 0.06% 70 0.07% 7335 0.05% Saudi Arabia
27 85 0.05% 3 0.00% 497 0.00% Malaysia
28 82 0.05% 77 0.08% 4152 0.03% Slovenia
29 80 0.05% 9 0.01% 337 0.00% Czech Republic
30 72 0.05% 62 0.06% 827844 5.97% Seychelles


Generated by Webalizer Version 2.23